Roster
2011 West Virginia Miners Roster
| Pitchers | |||||||
| No. | Name | Pos | School | ||||
| 33 | Clinton Wilson | RHP | Navarro | ||||
| 23 | Andrew Smith | RHP | UNC - Charlotte | ||||
| 44 | Ryan Atwood | LHP | Navarro | ||||
| 41 | Christian Lockett | RHP | Kent State | ||||
| 55 | Matt Longfield | LHP | Villanova | ||||
| 13 | Jordan Hudson | LHP | UNC - Charlotte | ||||
| 5 | Elijah Smurthwaite | RHP | Bluefield College | ||||
| 30 | David Weight | RHP | Kent State | ||||
| 21 | Matt Shepherd | RHP | Tennessee Tech | ||||
| 28 | Hank Williams JR | RHP | St Louis CC - Meramec | ||||
| 35 | Zack Smith | LHP | Louis and Clark | ||||
| 99 | Jesse Fernandez | RHP | Marshall | ||||
| 12 | Joey Church | RHP | Marshall | ||||
| 44 | Tyler Zimm | RHP | California University(PA) | ||||
| 38 | Shayne Miller | RHP | Ohio Valley University | ||||
| 32 | Kendrick Epling | RHP | Louisburg Community College | ||||
| 10 | Jared Messer | RHP | Malone University | ||||
| Catchers | |||||||
| No. | Name | Pos | School | ||||
| 16 | Ross Steedly | Catcher | UNC - Charlotte | ||||
| 33 | Rhett Stafford | Catcher/OF | Marshall | ||||
| 1 | Clayton Prestridge | Catcher | University CA Riverside | ||||
| Infielders | |||||||
| No. | Name | Pos | School | ||||
| Abe Ruiz | 1st Base | Arizona State | |||||
| 3 | Austin Cowen | Shortstop | Western Illinois | ||||
| 17 | John Spirk | 1B/LF | San Diego State | ||||
| 11 | Zach Tanner | SS/2nd | Wright State | ||||
| 34 | Nathan Gomez | 1st Base/OF | Marshall | ||||
| 8 | Blake Roberts | 1st Base | Central Arkansas | ||||
| Sam Frost | 2nd Base | Mississippi State | |||||
| Outfielders | |||||||
| No. | Name | Pos | School | ||||
| 15 | Paul Rambaud | Outfield | Villanova | ||||
| 6 | Gray Stafford | 3rd/RF | Marshall | ||||
| 2 | Joe Koch | Outfield | Kent State | ||||
| 9 | Alex De La Rosa | Outfield | UIC | ||||
| Coaching Staff | |||||||
| - Team Manager - Tim Epling - Pitching Coach - Jeff Wallace - Hitting Coach - Aaron Bray - Catching Coach - Joe Goddard - Bench Coach/Scorekeeper - Gary Epling - Infield Coach - Danny Flores |
|||||||
| Numerical Roster | ||
| No. | Name | Pos. |
| 1 | Clayton Prestridge | Catcher |
| 2 | Joe Koch | Outfield |
| 3 | Austin Cowen | Shortstop |
| 5 | Elijah Smurthwaite | RHP |
| 6 | Gray Stafford | 3rd/RF |
| 8 | Blake Roberts | 1st Base |
| 9 | Alex De La Rosa | Outfield |
| 10 | Jared Messer | RHP |
| 11 | Zach Tanner | SS/2nd |
| 12 | Joey Church | RHP |
| 13 | Jordan Hudson | LHP |
| 15 | Paul Rambaud | Outfield |
| 16 | Ross Steedly | Catcher |
| 17 | John Spirk | 1B/LF |
| 21 | Matt Shepherd | RHP |
| 23 | Andrew Smith | RHP |
| 28 | Hank Williams JR | RHP |
| 30 | David Wright | RHP |
| 32 | Kendrick Epling | RHP |
| 33 | Clinton Wilson | RHP |
| 33 | Rhett Stafford | Catcher/OF |
| 34 | Nathan Gomez | 1st Base/OF |
| 35 | Zack Smith | LHP |
| 38 | Shayne Miller | RHP |
| 41 | Christian Lockett | RHP |
| 43 | Evan Mudroncik | Equip MGR |
| 44 | Ryan Atwood | LHP |
| 44 | Tyler Zimm | RHP |
| 55 | Matt Longfield | LHP |
| 99 | Jesse Fernandez | RHP |
| Abe Ruiz | 1st Base | |
| Sam Frost | 2nd Base | |














